Jack Erskine
Room | Category | Status | Capacity | Owner | Building | Campus |
---|---|---|---|---|---|---|
Jack Erskine 031 Lecture Theatre | 83 | UOC | ||||
Jack Erskine 033 Lab 1 | 20 | MATH | ||||
Jack Erskine 034A | 2 | UOC | ||||
Jack Erskine 035 Lab 2 | 40 | MATH (L-Departmental) | ||||
Jack Erskine 037A | 2 | UOC | ||||
Jack Erskine 038 | 20 | MATH (L-Departmental) | ||||
Jack Erskine 101 | 40 | UOC | ||||
Jack Erskine 111 | 40 | UOC | ||||
Jack Erskine 121 | 35 | UOC | ||||
Jack Erskine 133 | 62 | COSC (L-Departmental) | ||||
Jack Erskine 235 | 24 | UOC | ||||
Jack Erskine 239 | 20 | UOC | ||||
Jack Erskine 240 | 20 | UOC | ||||
Jack Erskine 241 | 20 | UOC | ||||
Jack Erskine 242 | 20 | UOC | ||||
Jack Erskine 244 | 30 | UOC | ||||
Jack Erskine 248 Computer Lab | 52 | UOC | ||||
Jack Erskine 315 | 32 | UOC | ||||
Jack Erskine 339 | 25 | COSC (L-Departmental) | ||||
Jack Erskine 339 Computer Lab | 25 | UOC | ||||
Jack Erskine 340 | 48 | UOC | ||||
Jack Erskine 436 Computer Lab | 18 | MATH (L-Departmental) | ||||
Jack Erskine 441 | 28 | UOC | ||||
Jack Erskine 442 Computer Lab | 30 | MATH (L-Departmental) | ||||
Jack Erskine 443 | 44 | UOC | ||||
Jack Erskine 445 | 36 | UOC | ||||
Jack Erskine 446 | 35 | UOC | ||||
Jack Erskine 505 | 25 | MATH (L-Departmental) | ||||
Jack Erskine 615 | 15 | MATH (L-Departmental) |
Meremere
Room | Category | Status | Capacity | Owner | Building | Campus |
---|---|---|---|---|---|---|
Meremere 105 Lecture Theatre | 46 | UOC | ||||
Meremere 108 Lecture Theatre | 148 | UOC | ||||
Meremere 110 Computer Lab | 25 | ACIS | ||||
Meremere 113 | 15 | LAWS (L-Departmental) | ||||
Meremere 116 | 15 | LAWS (L-Departmental) | ||||
Meremere 119 | 15 | LAWS (L-Departmental) | ||||
Meremere 202A | 15 | BSLC | ||||
Meremere 236 | 30 | LAWS (L-Departmental) | ||||
Meremere 409 | 20 | UOC | ||||
Meremere 526 | 49 | UOC |