Ilam Campus
Alice Candy
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Alice Candy 105 | 40 | UCIC | |||
Alice Candy 107 |
| 10 | UCIC | ||
Alice Candy 136 | 15 | UCIC | |||
Alice Candy 137A | 13 | UCIC | |||
Alice Candy 137B | 12 | UCIC | |||
Alice Candy 137C | 18 | UCIC |
Angus Tait
Room |
---|
No content found. |
Arts North Lecture Theatres
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
A1 Lecture Theatre | 319 | UOC | |||
A2 Lecture Theatre | 202 | UOC | |||
A3 Lecture Theatre | 136 | UOC | |||
Ann Ballin 101 Computer Lab | 48 | ||||
Ann Ballin 205 Computer Lab | 34 |
Arts South Lecture Theatres
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
A4 Lecture Theatre | 86 | UOC | |||
A5 Lecture Theatre | 86 | UOC | |||
A6 Lecture Theatre | 89 | UOC | |||
A7 Lecture Theatre | 30 | UOC | |||
A8 Lecture Theatre | 42 | UOC | |||
A9 Lecture Theatre | 42 | UOC |
Beatrice Tinsley
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Arts Centre G15 Recital Room | 75 | HACA | The Arts Centre, 3 Hereford Street, Christchurch | ||
Arts Centre Teece Museum |
| HACA | The Arts Centre, 3 Hereford Street, Christchurch | ||
Beatrice Tinsley 101 | 40 | CEDU | CTA space with preferential booking for STED | ||
Beatrice Tinsley 105 | 44 | UOC | CTA space with preferential booking for STED | ||
Beatrice Tinsley 111 | 60 | UOC | |||
Beatrice Tinsley 112 | 40 | UOC | |||
Beatrice Tinsley 229 Meeting Room |
| 12 | UOC | ||
Beatrice Tinsley 329 Meeting Room |
| 20 | UOC | ||
Beatrice Tinsley 429 Meeting Room |
| 12 | SCNC (L-Departmental) |
Central Lecture Theatres
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Biomechanics and Strength Conditioning (Rec Centre) |
| SHSS | |||
C1 Lecture Theatre | 406 | UOC | |||
C2 Lecture Theatre | 217 | UOC | |||
C3 Lecture Theatre | 217 | UOC | |||
CAPE 114 Meeting Room |
| CAPE | |||
CAPE 213 |
| CAPE | |||
CAPE 214 |
| CAPE | |||
Electrical and computer Engineering 104 |
| ECE | |||
Electrical and computer Engineering 109 |
| ECE | |||
Electrical and computer Engineering 110 |
| ECE | |||
Electrical and computer Engineering 209 |
| ECE | |||
Electrical and computer Engineering 210 |
| ECE | |||
Electrical Engineering 104 |
| CAPE | |||
Elsie Locke 202 |
| ECE | |||
Elsie Locke 203 |
| ||||
Sports science Lab (Warehouse) |
| SHSS |
Chemical & Process Engineering (CAPE)
Room |
---|
No content found. |
Civil & Mechanical Block
Room |
---|
No content found. |
Civil Engineering
Room |
---|
No content found. |
Electrical & Computer Engineering (ECE)
Room |
---|
No content found. |
Ernest Rutherford
Facilities Management Office Block
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
FM Nui Room |
| 12 | Capital Works |
Forestry
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Forestry 214 |
| 16 | FORE (L-Departmental) | ||
Forestry 215 |
| 16 | FORE (L-Departmental) | ||
Forestry 217 |
| 16 | FORE (L-Departmental) | ||
Forestry 252 Computer Lab | 60 | FORE (L-Departmental) | |||
Forestry F1 Lecture Theatre | 55 | UOC | Front and Rear-facing camera available | ||
Forestry F3 Lecture Theatre | 79 | UOC |
Geography Staff
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Jane Soons 603 | 16 | UOC | |||
Jane Soons 608 | 14 | UOC | |||
Jane Soons L1 Careers Seminar Room | 25 | UOC |
ICT Building
Room |
---|
No content found. |
Jack Erskine
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Jack Erskine 031 Lecture Theatre | 83 | UOC | |||
Jack Erskine 033 Lab 1 | 20 | MATH | |||
Jack Erskine 034A | 2 | UOC | |||
Jack Erskine 035 Lab 2 | 40 | MATH (L-Departmental) | |||
Jack Erskine 037A | 2 | UOC | |||
Jack Erskine 038 | 20 | MATH (L-Departmental) | |||
Jack Erskine 101 | 40 | UOC | |||
Jack Erskine 111 | 40 | UOC | |||
Jack Erskine 121 | 35 | UOC | |||
Jack Erskine 133 | 62 | COSC (L-Departmental) | |||
Jack Erskine 235 | 24 | UOC | |||
Jack Erskine 239 | 20 | UOC | |||
Jack Erskine 240 | 20 | UOC | |||
Jack Erskine 241 | 20 | UOC | |||
Jack Erskine 242 | 20 | UOC | |||
Jack Erskine 244 | 30 | UOC | |||
Jack Erskine 248 Computer Lab | 52 | UOC | |||
Jack Erskine 315 | 32 | UOC | |||
Jack Erskine 339 | 25 | COSC (L-Departmental) | |||
Jack Erskine 340 | 48 | UOC | |||
Jack Erskine 436 Computer Lab | 18 | MATH (L-Departmental) | |||
Jack Erskine 441 | 28 | UOC | |||
Jack Erskine 442 Computer Lab | 30 | MATH (L-Departmental) | |||
Jack Erskine 443 | 44 | UOC | |||
Jack Erskine 445 | 36 | UOC | |||
Jack Erskine 446 | 35 | UOC | |||
Jack Erskine 505 | 25 | MATH (L-Departmental) | |||
Jack Erskine 615 | 15 | MATH (L-Departmental) |
James Logie
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
James Logie 104 | 45 | UOC | |||
James Logie 214 Language Lab | 28 | UOC | |||
James Logie 401 Zoom Room |
| 22 | |||
James Logie 517 | 12 | LSAP (L-Departmental) | |||
James Logie 613 |
| 15 | UOC / PAC (L-Departmental) |
John Britten
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
John Britten 102 Conference foyer | 99 | UOC | Front and Rear-facing camera available | ||
John Britten 117 HP Seminar Room | 38 | UOC | |||
John Britten 213 | 12 | ENGC |
Julius von Haast
Room |
---|
No content found. |
Karl Popper
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Karl Popper 413 | 20 | UOC | |||
Karl Popper 508 | 20 | UOC | |||
Karl Popper 612 | 30 | UOC |
Matariki
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Elsie Locke 313 |
| 15 | LSAP | ||
Elsie Locke 611a |
| 19 | LSAP | ||
Matariki 121 |
| 6 | UOC | ||
Matariki 155 |
| 5 | UOC | ||
Matariki 205 |
| 4 | UOC | ||
Matariki 206 |
| 8 | UOC | ||
Matariki 221 |
| 4 | UOC | ||
Matariki 227 |
| 8 | UOC | ||
Matariki 303 |
| 8 | UOC | ||
Matariki 308 |
| 4 | UOC | ||
Matariki 318 |
| 1 | UOC | ||
Matariki 326 |
| 8 | UOC | ||
Matariki 404 |
| 4 | UOC | ||
Matariki 420 |
| 4 | UOC | ||
Matariki 502 |
| 8 | UOC | ||
Matariki 503 |
| 4 | UOC | ||
Matariki 519 |
| 4 | UOC | ||
Matariki 532 |
| 6 | UOC | ||
Matariki 621A Council Committee Room |
| 14 | UOC | ||
Matariki 621B Vice-Chancellor's Meeting Room |
| 14 | UOC | ||
Matariki 623 Stewart Room |
| 35 | UOC | ||
Matariki 624 Council Chamber | 35 | Vice Chancellors Office | Bookings are to be made through the Vice Chancellors Office. |
Mechanical Engineering
Room |
---|
No content found. |
Meremere
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Meremere 105 Lecture Theatre | 46 | UOC | |||
Meremere 108 Lecture Theatre | 148 | UOC | |||
Meremere 110 Computer Lab |
| 25 | ACIS | ||
Meremere 113 | 15 | LAWS (L-Departmental) | |||
Meremere 116 | 15 | LAWS (L-Departmental) | |||
Meremere 119 | 15 | LAWS (L-Departmental) | |||
Meremere 202A |
| 15 | BSLC | ||
Meremere 236 | 30 | LAWS (L-Departmental) | |||
Meremere 409 |
| 20 | UOC | ||
Meremere 526 | 49 | UOC |
Okeover
Room |
---|
No content found. |
Psychology - Sociology
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Psychology - Sociology 115 | 36 | PSYC | |||
Psychology - Sociology 116 | 35 | PSYC | |||
Psychology - Sociology 164 |
| 10 | UOC | ||
Psychology - Sociology 210 | 27 | UOC | |||
Psychology - Sociology 213 | 20 | UOC | |||
Psychology - Sociology 225 | 35 | PSYC | |||
Psychology - Sociology 251 | 20 | UOC | |||
Psychology - Sociology 252 | 50 | UOC | |||
Psychology - Sociology 307 | 20 | UOC | |||
Psychology - Sociology 311 | 20 | PSYC | |||
Psychology - Sociology 343 | 20 | CMDS | |||
Psychology - Sociology 344 | 20 | CMDS | |||
Psychology - Sociology 411 | 30 | UOC | |||
Psychology - Sociology 413 | 20 | UOC | |||
Psychology - Sociology 437 | 20 | PSYC | |||
Psychology - Sociology 456 | 25 | UOC |
Puaka James Hight
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Puaka James Hight 210 | 30 | UOC / PAC (L-Departmental) | |||
Puaka James Hight 308 | 20 | UOC / PAC (L-Departmental) | |||
Puaka James Hight 388 Poutama | 20 | UOC / PAC (L-Departmental) | |||
Puaka James Hight 502 TELF | 1 | UOC | |||
Puaka James Hight 520 Totara |
| 6 | UOC | ||
Puaka James Hight 524a |
| 6 | UOC | ||
Puaka James Hight Undercroft 101 | 100 | UOC | Front and Rear-facing camera available |
Putaiao Koiora
Room |
---|
No content found. |
Rehua
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Rehua 002 Lectorial | 53 | UOC | |||
Rehua 003 Music | 60 | UOC | |||
Rehua 005 | 126 | UOC | |||
Rehua 008 Computer Lab | 42 | UOC | |||
Rehua 009 | 126 | UOC | |||
Rehua 101 Lectorial | 55 | UOC | |||
Rehua 102 | 126 | UOC | |||
Rehua 103 Project Workshop | 82 | UOC | |||
Rehua 108 | 25 | CEDU (L-Departmental) | |||
Rehua 217 |
| 4 | CEDU (L-Departmental) | ||
Rehua 223 Meeting Room |
| 16 | CEDU (L-Departmental) | ||
Rehua 226 Te Moana |
| 96 | UOC | Installed PC can be activated via the touch panel with USB accessed in the hydraport in the lectern. | |
Rehua 314 |
| 4 | CEDU (L-Departmental) | ||
Rehua 324 Meeting Room |
| 10 | CEDU (L-Departmental) | ||
Rehua 328 Visual Arts | 40 | CEDU (L-Departmental) | |||
Rehua 329 | 42 | UOC | |||
Rehua 333 Informal Space | 10 | Not known | |||
Rehua 414 Meeting Room |
| 4 | CEDU (L-Departmental) | ||
Rehua 427 Technology Workshop | 36 | CEDU (L-Departmental) | |||
Rehua 428 Maker Space | 30 | UCEN (L-Departmental) | |||
Rehua 429 | 20 | UOC | |||
Rehua 433 Informal Space | 10 | ||||
Rehua 508 Meeting Room |
| 10 | CEDU (L-Departmental) | ||
Rehua 514 |
| 4 | CEDU (L-Departmental) | ||
Rehua 524 Meeting Room |
| 10 | CEDU (L-Departmental) | ||
Rehua 528 | 56 | UOC | |||
Rehua 529 | 42 | UOC | |||
Rehua 530 | 20 | UOC | |||
Rehua 534 Informal Space | 10 | ||||
Rehua 600 UCE Teaching 1 | UCEN | ||||
Rehua 600 UCE Teaching 2 | UCEN | ||||
Rehua 610 |
| 9 | MBAP (L-Departmental) | ||
Rehua 619 |
| 10 | MBAP (L-Departmental) | ||
Rehua 620 | 54 | MBAP (L-Departmental) | |||
Rehua 629 Informal Space | 10 | ||||
Rehua 702 | 50 | MBAP (L-Departmental) | |||
Rehua 708 Computer Lab | 20 | Not known |
Te Ao Marama
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Te Ao Mārama 250 Te Mairaki | 25 | MAOR | |||
Te Ao Mārama 253 Te Awaroa | 42 | MAOR |
UCSA
Room |
---|
No content found. |
West
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
West 212 | 27 | SOPD | |||
West 213A | 46 | SOPD | |||
West 214 | 32 | SOPD | |||
West 230 Formulation Lab | 60 | SOPD | |||
West 301 | 56 | SOPD | |||
West 305 | 35 | SOPD | |||
West 306 | 25 | SOPD | |||
West 307 | 32 | SOPD | |||
West 323 | 30 | UOC | |||
West 412 | 27 | SOPD | |||
West 414 | 27 | SOPD | |||
West 431 | 42 | UOC | |||
West 433 | 42 | UOC | |||
West 436 | 42 | UOC | |||
West 505 | UOC | ||||
West 531 | 30 | SPCS | |||
West 543 | UOC | ||||
West 701 | In Maintenance | 40 | SPCS | Unavailable in 2021 |
Dovedale Campus
Jack Mann Auditorium
Room |
---|
No content found. |
Otakaro
Room | AV Category | Status | Capacity | Owner | Notes |
---|---|---|---|---|---|
Otakaro 109 | 15 | UOC | |||
Otakaro 117 | 20 | ||||
Otakaro 122 | 33 | ||||
Otakaro 132 | 24 | ||||
Otakaro 137 | 33 | UOC | |||
Otakaro 146 L1 Lecture Theatre | 117 | UOC | |||
Otakaro 201 | 28 | UOC | |||
Otakaro 205 | 80 | UOC | |||
Otakaro 236 L2 Lecture Theatre | 234 | UOC |