AV High
AV Medium
AV Low
Meeting Rooms
Computer Workrooms
Room | AV Category | Status | Capacity | Owner |
---|---|---|---|---|
Ernest Rutherford 211A GIS Comp Lab | 14 | SCNC | ||
Ernest Rutherford 211 GIS Comp Lab | 35 | SCNC | ||
Ernest Rutherford 212 Computer Lab | 42 | UOC | ||
Ernest Rutherford 464 Computer Lab | 48 | UOC | ||
Jack Erskine 033 Lab 1 | 20 | MATH | ||
Jack Erskine 035 Lab 2 | 40 | MATH (L-Departmental) | ||
Jack Erskine 038 | 20 | MATH (L-Departmental) | ||
Jack Erskine 133 | 62 | COSC (L-Departmental) | ||
Jack Erskine 248 Computer Lab | 52 | UOC | ||
Jack Erskine 339 | 25 | COSC (L-Departmental) | ||
Jack Erskine 436 Computer Lab | 18 | MATH (L-Departmental) | ||
Jack Erskine 442 Computer Lab | 30 | MATH (L-Departmental) | ||
James Logie 517 | 12 | LSAP (L-Departmental) | ||
Otakaro 109 |